+
  • 1.主图(1719666611896).jpg
  • 正面图-2.jpg
  • 正面图(1719663968944).jpg
  • 侧视图.jpg
  • 背面图(1719663982956).jpg
  • 3.后面图.jpg

High Speed Metal Exhaust Fan

6 inches / 8 inches / 10 inches / 12 inches / 14 inches / 16 inches Feature: • 100% copper coil motor with fuse, durable ball bearing, • Support frame in sheet steel by punching coated with powder, safe and durable in use • 7-blades metal propeller, large air flow and low in noise • Front square panel with grill, and round back side duct with valve • Air renewal and exhaust fumes in all type of premises

keywords:

hiddenValue

  • Detail
  • 6 inches / 8 inches / 10 inches / 12 inches / 14 inches / 16 inches Feature: • 100% copper coil motor with fuse, durable ball bearing, • Support frame in sheet steel by punching coated with powder, safe and durable in use • 7-blades metal propeller, large air flow and low in noise • Front square panel with grill, and round back side duct with valve • Air renewal and exhaust fumes in all type of premises

     
      6" Exhaust Fan 8" Exhaust Fan 10" Exhaust Fan 12" Exhaust Fan 14" Exhaust Fan 16" Exhaust Fan
    Model APB-6 APB-8 APB-10 APB-12 APB-14 APB-16
    Size Φ6 inch (15cms) Φ8 inch (20cms) Φ10 inch (25cms) Φ12 inch (30cms) Φ14 inch (35cms) Φ16 inch (40cms)
    Input 110-120V, 60Hz 220-240V, 50Hz 220-240V, 60Hz 220-240V, 50 / 60Hz
    Power (Max.) 30W 45W 54W 68W 153W 221W
    Speeds (Max.) 2800rpm 2570rpm 2645rpm 2350rpm 2410rpm 2460rpm
    Air Volume (m3/min) 5.8 16.3 26 31.6 45.8 71.6
    Air Flow (Max.) 164 CFM 461 CFM 736 CFM 894 CFM 1296 CFM 2027 CFM
    Std. Packing (pcs/ctn) 1 1 1 1 1 1
    Packing Size (cm) 19X15X19.5 25.5X16X25.5 31X16.5X31 36X18X36 41.5X20X41.5 48X20X48
    Std. Packing (pcs/ctn) 12 8 6 4 2 2
    Whole Packing Size (cm) 51.3X43X45.5 54.5X36X55.5 56X33.5X66.6 79X38.5X39 44X44X45.5 53X43.5X54
    Panel Size 190X190mm 250X250mm 300X300mm 355X355mm 410X410mm 478X478mm

     

      6" Exhaust Fan 8" Exhaust Fan 10" Exhaust Fan 12" Exhaust Fan 14" Exhaust Fan 16" Exhaust Fan
     

Detail

 
  6" Exhaust Fan 8" Exhaust Fan 10" Exhaust Fan 12" Exhaust Fan 14" Exhaust Fan 16" Exhaust Fan
Model APB-6 APB-8 APB-10 APB-12 APB-14 APB-16
Size Φ6 inch (15cms) Φ8 inch (20cms) Φ10 inch (25cms) Φ12 inch (30cms) Φ14 inch (35cms) Φ16 inch (40cms)
Input 110-120V, 60Hz 220-240V, 50Hz 220-240V, 60Hz 220-240V, 50 / 60Hz
Power (Max.) 30W 45W 54W 68W 153W 221W
Speeds (Max.) 2800rpm 2570rpm 2645rpm 2350rpm 2410rpm 2460rpm
Air Volume (m3/min) 5.8 16.3 26 31.6 45.8 71.6
Air Flow (Max.) 164 CFM 461 CFM 736 CFM 894 CFM 1296 CFM 2027 CFM
Std. Packing (pcs/ctn) 1 1 1 1 1 1
Packing Size (cm) 19X15X19.5 25.5X16X25.5 31X16.5X31 36X18X36 41.5X20X41.5 48X20X48
Std. Packing (pcs/ctn) 12 8 6 4 2 2
Whole Packing Size (cm) 51.3X43X45.5 54.5X36X55.5 56X33.5X66.6 79X38.5X39 44X44X45.5 53X43.5X54
Panel Size 190X190mm 250X250mm 300X300mm 355X355mm 410X410mm 478X478mm

 

  6" Exhaust Fan 8" Exhaust Fan 10" Exhaust Fan 12" Exhaust Fan 14" Exhaust Fan 16" Exhaust Fan
 

Send Inquiry

NOTE: Please leave your email, our professional person will contact you asap!

For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.

Stable qualified installers for production lines, advanced equipment & 20 years experienced quality control staff for supervision and internal products inspection, which can guarantee the stable high quality of Yuedetian fan.

View more about airotina

Contact Info

ADD:

Yuedetian Factory, West Fulian Road, Jiyue Industrial Zone, Leliu Town, Shunde District, Foshan, Guangdong, China 528322

Follow Us

图片名称

Wechat Public


Copyright © 2023 Foshan Yuedetian Technology Co., Ltd